
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2023
Year Established
1 million RMB
Capital (Million US $)
5~50
Total Employees
51% - 60%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Other Bedroom Furniture , Other Living Room Furniture , Other Dining Room Furniture |
Products/Service : | Genuine leather sofa , Genuine leather electric rocking chair , Genuine leather bed , Leather storage bag , upholstered furniture , Genuine leather household products |
Total Employees : | 5~50 |
Capital (Million US $) : | 1 million RMB |
Year Established : | 2023 |
Company Address : | No.5 Jeans Blvd,Maqiao Warp Knitting Industry Zone Zhejiang Province,Haining City 314419, Jiaxing, Zhejiang, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Other Bedroom Furniture , Other Living Room Furniture , Other Dining Room Furniture |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | 11 -20 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | haining |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.